Thu
Mostly Cloudy
high 82°
low 64°
Fri
Patchy Fog
high 86°
low 65°
Sat
Mostly Cloudy
high 69°
low 59°
Sun
Mostly Cloudy
high 74°
low 52°

27th Annual City of Orlando Amateur Golf Championship
Championship Flight
Last First First Second  Third FINAL
Horsfield Sam 65 68 68 201
Hudgens Thad 69 68 69 206
Kovaleski Michael 71 68 67 206
LITTLE Scott 68 69 71 208
Potter Zach 69 69 70 208
Hunicke Brian 69 70 70 209
Stead Ryan 71 69 69 209
Vozza Christian 68 69 75 212
Kelly Jim 72 69 71 212
Colvin Andrew 77 67 69 213
Colli Christopher 73 71 69 213
Leveille Pete 73 69 72 214
Parnell Eddie 70 70 75 215
Russell Craig 68 72 75 215
Green Ian 71 70 76 217
Snoap Doug 75 71 72 218
Chisholm Pat 70 73 76 219
Ward John 70 73 80 223
Doria John 72 74 78 224
Kridel Jeff 72 74 79 225
First Flight
Last First First Second  Third FINAL
Hammar Peter 72 76 70 218
DeLongy Brant 72 75 74 221
Pateas George 75 76 72 223
Tanner Jeff 73 77 74 224
McIntosh Evan 71 76 78 225
Rintamaki Mark 71 76 78 225
Watson Danny 78 71 78 227
Skirk Anthony 71 76 82 229
Erickson Mike 76 77 76 229
Doremus Joe 73 79 78 230
Skipper Greg 73 74 89 236
bienaime christian 78 74 86 238
Senior Flight
Last First First Second  Third FINAL
Keister Keith 76 73 69 218
Steele Sam 73 73 73 219
Minter Kipp 75 74 73 222
Hixson Murray 73 76 77 226
ondo JOE 79 73 74 226
Casamento Bob 78 76 74 228
Madson Curt 74 78 79 231
Jones Paul 77 76 78 231
McGrady Ken 81 80 81 242
Ford Jerry 76 88 85 249
wendland todd 87 84 90 261
Dempsey David 91 89 93 273
Dasher Mike 100 99 93 292
fox daniel 106 91 101 298
Second Flight
Last First First Second  Third FINAL
Decker Jeff 76 78 76 230
Gay John 70 84 76 230
Warren Brogan 81 73 76 230
Tuttle Ken 79 76 76 231
Etscorn Richard 83 71 78 232
Condello Jeff 80 76 78 234
Vandergrift Greg 75 79 81 235
Cahours Gordon 76 79 84 239
Iystlund dennis 76 80 83 239
Manion Russ 81 74 87 242
Smathers Randy 76 80 86 242
Third Flight
Last First First Second  Third FINAL
Rainone Gregg 86 74 73 233
Meier Kurt 77 83 75 235
Rue Brannon 81 79 75 235
Caswell Craig 82 79 77 238
Strausbaugh Joshua 79 80 81 240
Leeman Bill 84 78 78 240
Tenney Sean 83 75 83 241
Dunham Tim 82 76 84 242
Iystlund robert 82 78 85 245
Strickland James 82 79 84 245
Dunn Kevin 82 76 92 250
Maher  Blake 80 81 NS DQ
Fourth Flight
Last First First Second  Third FINAL
Scordato Ryan 86 77 77 240
Ellman Scott 84 80 78 242
Ashby Dan 84 82 79 245
Tallon Cameron 82 85 78 245
Arft Andrew 88 79 79 246
Barnhart Scott 84 79 85 248
O'Connell Andrew 87 81 81 249
pratte chad 83 87 81 251
McCorkle Mike 85 81 86 252
Ellixson Chris 91 81 82 254
DiMauro David 79 90 98 267
Aaronson Austin 86 79 DQ DQ
Fifth Flight
Last First First Second  Third FINAL
Huerta Tony 90 85 80 255
Robinson John 88 85 88 261
Ashley James 88 89 84 261
Mcguigan Ronan 90 91 93 274
Colarusso Louis 88 99 93 280
Loukas Alex 90 96 95 281
Bartolomeo Matt 100 99 98 297
teal zachary 90 96 113 299
Ritchie Rich 87 87 NS DQ
Taaffe Brian 88 92 NS DQ