Tue
Thunderstorms
high 93°
low 75°
Wed
Chance Thunderstorms
high 92°
low 76°
Thu
Thunderstorms
high 93°
low 76°
Fri
Chance Thunderstorms
high 92°
low 75°
Online Tee Times

28th Annual City of Orlando Men's Amateur Golf Championship
Congratulations Sam Horsfield - Tournament Champion

"Tournament Scoring Record of 199"
 


Final Scores


 

  Last Name First Name Round 1 Round 2 Round 3 Total
  Championship Flight        
Tournament Champion Horsfield Sam  64 66 69 199
2nd Camps Derek 72 68 73 213
3rd Snoap Doug 73 67 75 215
4th Chisholm Pat 71 71 74 216
5th Winger Harrison 75 68 73 216
6th Parker Kevin  71 72 74 217
7th Hess Robert 75 68 74 217
8th Russell Craig 74 71 73 218
9th Tate Kyler 68 72 78 218
10th Colli Chris 75 73 70 218
11th Little Scott 71 71 77 219
12th Vozza Christian 74 70 76 220
12th Green Ian 74 72 74 220
14th Leveille Pete 73 73 75 221
15th Caponi Cap 74 69 79 222
16th Arost Mike 69 78 78 225
16th Hammar Peter 76 71 78 225
18th Villegas   71 75 83 229
18th Watson Danny 76 73 80 229
20th Lusk Jason 78 71 82 231
  First Flight          
1st Parnell Eddie 75 76 70 221
2nd Bessette John 75 76 73 224
3rd Simpson Jr. William 72 79 75 226
4th Kindy Neil 78 72 77 227
5th Pateas George 77 73 81 231
5th Smith Robert 77 78 76 231
7th Hirsch Michael 80 74 79 233
8th Woldagabriel Robel 74 80 82 236
9th Cadwallader Gregg 79 77 87 243
10th Griffin Travis 78 80 87 245
10th Landwer Nathan 80 78 87 245
  Senior Flight "A"          
1st Ondo Joe 75 78 75 228
2nd Rutledge Don 79 76 76 231
3rd Gladman Dan 76 76 81 233
4th Minter Kipp 76 78 80 234
5th Bruschi Don 80 76 82 238
5th Casamento Bob 81 77 80 238
7th Steele Sam 77 75 90 242
8th Guttry John 88 75 82 245
9th Mangascle Joe  84 80 84 248
10th Smalley Jerry 83 82 87 252
  Senior Flight "B"          
1st Barousse Larry 84 83 80 247
2nd Allen Gary 84 83 82 249
3rd sunday jeff 88 82 83 253
4th Kalebaugh Cecil 82 89 86 257
5th Jones Paul 84 85 92 261
6th Towle Tom 88 86 93 267
7th Wood Louis 97 86 93 276
8th Greene Robert 91 95 92 278
  Second Flight          
1st Bienaime Christian 77 84 76 237
2nd Smathers Randy 81 81 78 240
3rd Warren Brogan 87 75 79 241
3th Madigan Rob 82 77 82 241
5th Gillespie Sean 78 83 81 242
6th Tanner Jeff 81 79 83 243
7th Loud Bob 81 79 84 244
7th Kelvington Bruce 78 84 82 244
9th Gay John 79 82 85 246
10th Loud Doug 77 85 85 247
11th Erickson Mike 83 79 86 248
12th D'Angelo Anthony 83 78 91 252
  Third Flight          
1st Windram Mark 81 82 80 243
2nd Sias Robert 83 82 81 246
3rd Doremus Joe 84 80 83 247
4th Ford Jerry 87 79 82 248
5th Caswell Craig 79 84 86 249
6th Radcliffe Tom 83 84 85 252
7th Brennan Shane 77 91 86 254
7th Thompson Robert 87 84 83 254
8th Robinson John 85 84 88 257
9th McNicholas Edward 84 81 93 258
10th Ashby Dan 83 85 91 259
11th McNelis Robert 86 85 89 260
  Fourth Flight          
1st Schiedel Cory 89 88 80 257
2nd Salcido Moses 84 91 82 257
3rd Kanaday Mike 91 82 88 261
4th Puttick Louis 86 90 88 264
5th Sanchez Ron 94 90 82 266
6th Cosmos Bob 85 91 94 270
7th Coyle Michael 89 93 89 271
8th Milmoe Brian 87 91 97 275
9th Ellixson Chris 89 89 99 277
10th Salcido Sergio 85 95 98 278
11th Lewallyn David 92 89 98 279
11th Loukas Alex 96 87 96 279
13th Colarusso Louis 111 102 88 301
14th DeGregory Kazim 108 94 102 304